Property Attributes
- MLS#839143
- TypeSingle Family
- Listing Status Active
- CountyMONTROSE
- CityMontrose
- AreaMontrose City
- NeighborhoodHeatherwood
- Zip81401
- StyleRaised Ranch
- Year Built1985
- Taxes$ 2122
- Price$ 514,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2212
- Lot Size0.189 Acres
Data Source:
Colorado Real Estate Network (CREN)
Property Description
Ready to make a move? Move on this one! Large 4/3 bi-level in the ever popular Heatherwood Subdivision. This well-kept home has something for EVERYONE!!! 2 living areas, newer hand crafted cabinetry, newer stainless steel appliances and granite countertops. Updates throughout including: remodeled baths, jacuzzi tub, and newer floor coverings. No maintenance exterior, xeriscaped front yard, covered deck with storage area beneath, air conditioning and sprinkler system. 5 raised beds for the green thumb enthusiasts, lots of lawn to play and run around and it is fenced to keep kids and pets safe.
| Elementary School | Middle School | High School |
|---|---|---|
| Pomona K-5 Elementary School | Columbine 6-8 Middle School | Montrose 9-12 High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $514,900 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central A/C |
| Possession | Negotiable |
| Roof | Metal,Architectural Shingles |
| Laundry Y/N | 7'6 x 9' |
| Garage | Attached Garage |
| Zoning | Residential Single Family |
| Status | Active |
| Bathrooms | 3 |
| Year Built | 1985 |
| Subdivision | Heatherwood |
| Windows | Metal |
| Water Heater | Gas Water Heater |
| Style | Raised Ranch |
| Stories Count | Bi-Level |
| County | Montrose |
| Class | RESIDENTIAL |
| Type | Stick Built |
| Tax Year | 2026 |
| FIPS Code | 08085 |
| HOA Y/N | No |
| New Construction Y/N | No |
| Status | NEW |
| Sale/Rent | For Sale |
| Status Detail | 3 |
| Utilities | Electric,Natural Gas,Cable TV,Internet |
| Energy Star Qualified Y/N | No |
| Green Certification Y/N | No |
| HERS Rated Y/N | No |
| LEED for Homes Y/N | No |
| Other Green Cert. Y/N | No |
| Directions | Sunnyside East South on Kent. House is on the left |
| High School | Montrose 9-12 |
| City | Montrose |
| List Price/SqFt | 232.78 |
| Terms | 1031 Exchange,Cash,Conventional,FHA,VA |
| Elementary School | Pomona K-5 |
| Middle School | Columbine 6-8 |
| PROPERTY DESCRIPTION | Golf Course Near |
| Price Per Sq Ft Total AG | 232.78 |
| Property Attached Y/N | No |
Interior Features
| Interior Amenities | Window Coverings,Ceiling Fan(s),W/D Hookup,Granite Counters,Jetted Tub,Pantry,Garage Door Opener |
|---|---|
| Dining Room | Yes |
| Family Room | Yes |
| Kitchen Dimensions | 10' x 16' |
| Flooring | Carpet-Partial,Linoleum,Laminate |
| Furnished Y/N | Unfurnished |
| Family Room Dimensions | 12'8 x 22'4 |
| Dining Room Dimensions | 10'3 x 12' |
| Beds | 4 |
| Full Baths | 2 |
| Dining Room | Kitchen/Dining |
| 3/4 Baths | 1 |
| SqFt Source | assessor |
| Appliances | Range/Oven,Range Top,Refrigerator,Dishwasher,Washer,Dryer,Disposal,Microwave |
| Bathrooms Descr | remodeled |
| Bedroom #2 Dimensions | 11'2 x 11'10 |
| Bedroom #3 Dimensions | 10' x 10'6 |
| Bedroom #4 Dimensions | 11'3 x 13' |
| Primary Bedroom Level | Upper Level |
Exterior Features
| Exterior Amenities | Shed/Storage,Landscaping,Lawn Sprinklers |
|---|---|
| Lot Size Area | 0.189 |
| Garage Capacity | 2 |
| RV Parking | No |
| Siding | Brick,Vinyl |
| Fence | Partial Property |
| Construction Type | Wood Frame |
| Water Well | No |
| Waterfront | No |
| Garage Y/N | Yes |
| Carport | No |
| Exterior Structures | Workshop |
| Water Rights/Irrig. | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2026. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to "limited license" rights. Duplication or reproduction is prohibited.
Grand Junction Area Realtor Association® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may